Siūlomas atramas: CF1755TM, CF1855TM, CF2055TM colių atrama
MT5215-340KV | |||||||
Prop(colio) | Droselis(%) | Įtampos(V) | Apkrovos srovė(A) | Galia (W) | Trauk (g) | Efektyvumas (g/W) | Temperatūra (visa droselio apkrova 1 min.) |
CF1755TM | 50 % | 24.0 | 5.9 | 141.6 | 1290 | 9.11 | 58℃ |
55 % | 24.0 | 8 | 192.0 | 1620 | 8.44 | ||
57 % | 24.0 | 10 | 240.0 | 1890 | 7.88 | ||
61 % | 24.0 | 12 | 288.0 | 2170 | 7.53 | ||
63 % | 24.0 | 14 | 336.0 | 2410 | 7.17 | ||
66 % | 24.0 | 16 | 384.0 | 2610 | 6.80 | ||
68 % | 24.0 | 18 | 432.0 | 2820 | 6.53 | ||
71 % | 24.0 | 20 | 480.0 | 3060 | 6.38 | ||
74 % | 24.0 | 22 | 528.0 | 3280 | 6.21 | ||
76 % | 24.0 | 24 | 576.0 | 3420 | 5.94 | ||
78 % | 24.0 | 26 | 624.0 | 3610 | 5.79 | ||
80 % | 24.0 | 28 | 672.0 | 3810 | 5.67 | ||
84 % | 24.0 | 30 | 720.0 | 4020 | 5.58 | ||
100 % | 24.0 | 31.9 | 765.6 | 4190 | 5.47 | ||
CF1855TM | 47 % | 24.0 | 6 | 144.0 | 1340 | 9.31 | 65℃ |
51 % | 24.0 | 8 | 192.0 | 1680 | 8.75 | ||
54 % | 24.0 | 10 | 240.0 | 1940 | 8.08 | ||
56 % | 24.0 | 12 | 288.0 | 2210 | 7.67 | ||
59 % | 24.0 | 14 | 336.0 | 2470 | 7.35 | ||
61 % | 24.0 | 16 | 384.0 | 2720 | 7.08 | ||
64 % | 24.0 | 18 | 432.0 | 2950 | 6.83 | ||
65 % | 24.0 | 20 | 480.0 | 3110 | 6.48 | ||
67 % | 24.0 | 22 | 528.0 | 3390 | 6.42 | ||
70 % | 24.0 | 24 | 576.0 | 3550 | 6.16 | ||
72 % | 24.0 | 26 | 624.0 | 3710 | 5.95 | ||
74 % | 24.0 | 28 | 672.0 | 3920 | 5.83 | ||
76 % | 24.0 | 30 | 720.0 | 4110 | 5.71 | ||
79 % | 24.0 | 32 | 768.0 | 4290 | 5.59 | ||
100 % | 24.0 | 37.5 | 900.0 | 4680 | 5.20 | ||
CF2055TM | 50 % | 24.0 | 7.6 | 182.4 | 1720 | 9.43 | 73℃ |
53 % | 24.0 | 10 | 240.0 | 2030 | 8.46 | ||
55 % | 24.0 | 12 | 288.0 | 2280 | 7.92 | ||
58 % | 24.0 | 14 | 336.0 | 2510 | 7.47 | ||
60 % | 24.0 | 16 | 384.0 | 2800 | 7.29 | ||
62 % | 24.0 | 18 | 432.0 | 3070 | 7.11 | ||
64 % | 24.0 | 20 | 480.0 | 3240 | 6.75 | ||
66 % | 24.0 | 22 | 528.0 | 3460 | 6.55 | ||
68 % | 24.0 | 24 | 576.0 | 3650 | 6.34 | ||
69 % | 24.0 | 26 | 624.0 | 3800 | 6.09 | ||
72 % | 24.0 | 28 | 672.0 | 4020 | 5.98 | ||
73 % | 24.0 | 30 | 720.0 | 4190 | 5.82 | ||
76 % | 24.0 | 32 | 768.0 | 4380 | 5.70 | ||
77 % | 24.0 | 34 | 816.0 | 4570 | 5.60 | ||
79 % | 24.0 | 36 | 864.0 | 4730 | 5.47 | ||
100 % | 24.0 | 43.3 | 1039.2 | 5360 | 5.16 | ||
CF2260TM | 47 % | 24.0 | 8 | 192.0 | 1860 | 9.69 | KARŠTA |
49 % | 24.0 | 10 | 240.0 | 2210 | 9.21 | ||
51 % | 24.0 | 12 | 288.0 | 2510 | 8.72 | ||
54 % | 24.0 | 14 | 336.0 | 2730 | 8.13 | ||
56 % | 24.0 | 16 | 384.0 | 2980 | 7.76 | ||
57 % | 24.0 | 18 | 432.0 | 3230 | 7.48 | ||
59 % | 24.0 | 20 | 480.0 | 3450 | 7.19 | ||
61 % | 24.0 | 22 | 528.0 | 3680 | 6.97 | ||
62 % | 24.0 | 24 | 576.0 | 3920 | 6.81 | ||
63 % | 24.0 | 26 | 624.0 | 4090 | 6.55 | ||
65 % | 24.0 | 28 | 672.0 | 4270 | 6.35 | ||
67 % | 24.0 | 30 | 720.0 | 4460 | 6.19 | ||
68 % | 24.0 | 32 | 768.0 | 4630 | 6.03 | ||
70 % | 24.0 | 34 | 816.0 | 4810 | 5.89 | ||
72 % | 24.0 | 36 | 864.0 | 4980 | 5.76 | ||
74 % | 24.0 | 38 | 912.0 | 5120 | 5.61 | ||
75 % | 24.0 | 40 | 960.0 | 5380 | 5.60 | ||
76 % | 24.0 | 42 | 1008.0 | 5520 | 5.48 | ||
79 % | 24.0 | 44 | 1056.0 | 5720 | 5.42 | ||
100 % | 24.0 | 53.1 | 1274.4 | 6460 | 5.07 | ||
Profesionalus bešepetėlių maitinimo sistemos gamintojas
WWW.FLAShHOBBY.COM
|